Delayed quotes · Yahoo Finance

  • S&P 500 7,186.22 -137.41 (-1.88%)
  • Dow 49,157.71 -1,040.46 (-2.07%)
  • Nasdaq 23,932.07 -497.81 (-2.04%)
  • Russell 2000 2,664.14 -50.16 (-1.85%)
  • 10-yr 5.052 -0.014 (-0.28%)
  • Crude 82.90 +0.59 (+0.72%)
  • Gold 3,667.40 -74.50 (-1.99%)
  • Bitcoin 62,012 -522 (-0.84%)
  • AAPL 348.90 -3.55 (-1.01%)
  • MSFT 500.47 -6.84 (-1.35%)
  • NVDA 147.40 -3.56 (-2.36%)
  • AMZN 257.91 -9.83 (-3.67%)
  • GOOGL 273.89 -8.55 (-3.03%)
  • TSLA 375.86 -7.86 (-2.05%)
  • META 597.87 -18.52 (-3.00%)

Section

Business/Economy

Markets, labor, housing, and trade, explained without the jargon.